• Charger bakeng sa libeteri tsa asiti ea lead (Likhohola, Gel, le AGM) le libeteri tsa Li-Ion (lithium iron, lithium manganese le lithium nickel cobalt manganese) (Tlhokomeliso. 1)
• mekhoa e mengata ea ho tjhaja ka bohlale
• Universal AC voltage range 90 ~ 264VAC
• Ts'ebetso ea PFC e hahiloeng ka hare, PF> 0,95
• Litšireletso: Polarity e khuts'oane /Moroalo o mongata haholo / Voltage e tlase / mocheso o fetang oa hona joale / Reverse polarity / Nako / Ho koaleha ka botlalo / Ha ho mocheso o lutlang ka har'a betri.
• Ho sebetsa hantle haholo, Ho sebetsa hantle haholo ho ka fihla ho 92%
• Class I power (ka phini ya lefatshe)
• Pholiso ea fene
• Letšoao la ho kenya LED la mebala e 2 le Lipontšo tsa Karolo ea LED
• Kenya taolo e bohlale ea MCU
• Ha ho na moralo oa spark plug ea DC ha sehokelo sa DC se hokela kapa se hamola betri
• Ha ho na spark design ha ho sireletsa potoloho e khutšoanyane
• Boemakepe bo sebetsang ba ho tjhaja betri ya zero voltage
Smart lithium battery charger input & output terminal
Input Plug e fumaneha
Theminale ea lihlahisoa
Sephetho | Motlakase oa DC | 14,6 ~ 16,8V | 29.2 ~ 29,4V | 42V | 54.6~58,8V | 67.2~71.4V | 84V |
E lekantsoe Hona Joale (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
E lekantsoe Hona Joale (110VAC) | 40A | 30A | 30A | 25A | 20A | 16A | |
Rated Power | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Letšoao la LED | CC le CV Ho tjhaja hajwale>E behilwe hona jwale*10%: RED; CV e ntse e tjhaja <=E behilwe hajwale*10%: GREEN |
Kenyeletso | Palo ea li-volts Range | 90 ~ 264VAC |
Khafetsa Range | 47-63HZ | |
Matla Ntlha | >0.95/230VAC , >0.98/115VAC | |
Katleho | 92% | |
AC Hona joale | 15A | |
Inrush Hona joale | Tšimoloho e Batang <60A | |
Ho dutla Hona joale | <3.5ma/240VAC | |
Tshireletso | Khutšoane Potoloho | RED LED Fast Flashing le ho koala motlakase o tsoang;E hlaphoheloa ka bo eona ka mor'a hore boemo ba phoso bo tlosoe. |
Kgutla Polarity | ||
Tlase Palo ea li-volts | ||
Fetile Hona joale | Qoba motlakase o tsoang, kenya matla hape hore o hlaphoheloe. | |
Fetile Palo ea li-volts | ||
Fetile Laela | ||
Fetile Mocheso | 85°C±10°C(RTH2),Fumana tefiso ea hona joale ka tsela e iketsang ho isa ho halofo ea boholo bo lekantsoeng hajoale. | |
Sehokedi | RS485, CAN2.0B |
|
OLED Pontšo |
| |
UART | Sekhahla sa Baud: 9600bps, li-data bits tse 8, ha ho parity, 1 Stop Bit | |
Tikoloho | Ho sebetsa Temp. | -30°C~+60°C |
Ho sebetsa Mongobo | 20 ~ 90% TH e sa fokotseng | |
Polokelo Temp. Mongobo | -40°C~+85°C, 10~95% TH | |
Polokeho & EMC | Polokeho Litekanyetso | Ho lumellana le IEC/EN60950/60335 |
Mamela Palo ea li-volts | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Ho behwa ka thoko Khanyetso | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
EMC Emission |
| |
EMC Ho itšireletsa mafung |
| |
Ba bang | Boemo | 260*158*92(L*W*H) |
Ho paka | 3.84Kg;pcs/ Kg/ CUFT | |
Hlokomela |
|
Tloaelehileng Female Plug (lehlakoreng la phepelo ea matla): IEC320-C13
IEC320-C13 | ||
| PIN | SEHLOOHO |
N | +V | |
L | -V |
-V e hokahane le AC FG