1.Khetha lisele tse nepahetseng tsa betri, bakeng sa kopo e fapaneng le boholo, re ka khetha lisele tse nepahetseng tsa betri, lisele tsa cylindrical kapa lisele tsa prismatic, haholo-holo lisele tsa LiFePO4.Ho sebelisoa lisele tse ncha tsa A grade.
2.Ho arola betri ka matla a tšoanang le SOC, etsa bonnete ba hore lipakete tsa betri li sebetsa hantle.
3.khetha sebaka se nepahetseng sa ho sebetsa hona joale, ho kenya lisele ka tsela e nepahetseng
4.Kopano ea BMS, kopanya BMS e nepahetseng ho lipakete tsa betri.
5.Li-betri tsa LiFePO4 li kenngoe ka Taba ea tšepe pele li etsoa liteko
6.Sehlahisoa se felile
7.Product stacted le loketse ho paka
8.Lebokose la Wood Stronger Packing
1.E tšehetsa tšebeliso e tsoakiloeng ea mefuta e fapaneng. libetri tsa lithium tse ncha le tsa khale le libeteri tsa lithium tse nang le bokhoni bo fapaneng.
2. Nako e telele ea betri (ho fihla ho makhetlo a 3 ho feta nako ea betri e tloaelehileng)
3.Mojule oa BMS oa ts'ebetso e phahameng o kopana le hona joale, motlakase o sa khaotseng le matla a sa khaotseng a matla.
Sistimi ea 4.BMS e ka lemoha ka nepo betri ea SOC le SOH
5. Litharollo tse ngata tse khahlanong le bosholu(boikhethelo):software, gyroscope, thepa.
6.Meet tlhokahalo ea 57V boost
7.Litšobotsi tse phahameng tsa mocheso: phanele e amohela ho lahlela lefu
8.Aluminium scheme, ho ipholisa le ho se be le lerata, le mocheso o sebetsang
1.home matla a polokelo betri ea tsamaiso.
2.telcom matla bekapo.
3.off grid solar system.
4.Energy polokelo bekapo.
5.Others kopo ea ho boloka betri.
Ho boloka matla a tsamaiso ea letsatsi
Tekheniki Parameters | Ntho | Mekhahlelo | ||
1.Tshebetso | ||||
Nominal voltage | 48V(voltage e fetohang, mefuta e ka feto-fetohang 40V ~ 57V) | |||
E lekantsoeng ka matla | 100Ah(C5 ,0.2C ho 40V ho 25 ℃ ) | |||
Mofuta oa motlakase o sebetsang | 40V-60V | |||
Boost charge / Float charge voltage | 54.5V/52.5V | |||
Hajoale e tjhaja (moeli oa hajoale) | 10A (e ka fetoha) | |||
Nako ea ho tjhaja (Boholo) | 100A | |||
Hlakola hajoale (Boholo) | 100A | |||
Ho tima motlakase o khaotsoeng | 40V | |||
Litekanyo(WxHxD) | 442x133x450 | |||
Boima ba 'mele | Hoo e ka bang 4±1kg | |||
2. Tlhaloso ea Mosebetsi | ||||
Mokhoa oa ho kenya | Phahamisoa/ E kentsoeng leboteng | |||
Khokahano ea puisano | RS485*2/Dry contact*2 | |||
Boemo ba sesupo | ALM/RUN/SOC | |||
Puisano e tšoanang | Boholo ba tšehetso bakeng sa lihlopha tse bapileng | |||
Setulo sa terminal | M6 | |||
Alamo le tshireletso | Over voltage, under voltage, short circuit, overload, over hona joale, ho feta mocheso, tšireletso ea mocheso o tlaase, joalo-joalo. | |||
3. Boemo ba ho sebetsa | ||||
Mokhoa oa ho pholisa | Boiketsi ba ho iphodisa | |||
Bophahamo | ≤4000m | |||
Mongobo | 5%-95% | |||
Mocheso oa ho sebetsa | Tefiso: -5℃~+45℃ | |||
Phallo: -20 ℃ ~ + 50 ℃ | ||||
Ts'ebetso e khothalelitsoeng mocheso | Tefiso:+15℃~+35℃ | |||
Ho futhumatsa: +15 ℃ ~ + 35 ℃ | ||||
Sebaka sa polokelo: -20 ℃ ~ + 35 ℃ |