Mohlala | GTB-400 | GTB-500 | GTB-600 | |||
Boholo ba matla a ho kenya | 400Watts | 500Watts | 600Watts | |||
Tlhōrō ea motlakase oa ho latela matla | 22-50V | 22-50V | 22-50V | |||
Matla a fokolang a bonyane/max a qalang | 22-55V | 22-55V | 22-55V | |||
Maximum DC short-circuit | 20A | 20A | 30A | |||
Boholo ba hajoale bo sebetsang | 18A | 13A | 27.2A | |||
Mekhahlelo ea tlhahiso | @120V | @230V | @120V | @230V | @120V | @230V |
Peak power Outpu | matla a 400 watt | matla a 400 watt | matla a 500 watt | matla a 500 watt | 600 watt | 600 watt |
Rated Output Power | matla a 400 watt | matla a 400 watt | matla a 500 watt | matla a 500 watt | 600 watt | 600 watt |
Reted Output current | 3.3A | 1.7A | 5.3A | 3.05A | 5A | 2.6A |
Lebelo la motlakase le lekantsoeng | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC |
Lebelo la maqhubu a lekantsoeng | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz |
Ntlha ea matla | >99% | >99% | >99% | |||
Boholo ba yuniti ka potoloho ea lekala | 6pcs (mohato o le mong) | 12pcs(mohato o le mong) | 6pcs (mohato o le mong) | 12pcs(mohato o le mong) | 5pcs(mohato o le mong) | 10pcs(mohato o le mong) |
Katleho ea tlhahiso | @120V | @230V | @120V | @230V | @120V | @230V |
Matla a tsitsitseng a MPPT | 99.50% | 99.50% | 99.50% | |||
Matla a phahameng a tlhahiso | >95% | >95% | >95% | |||
Ho felloa ke matla bosiu | <1w | <1w | <1w | |||
Kakaretso ea li-harmonics tsa hona joale | <5% | <5% | <5% | |||
Ponahalo le likarolo tsa tekheniki | ||||||
Boemo ba mocheso o tikolohong | -40°C ho ea ho +60°C | -40°C ho ea ho +60°C | -40°C ho ea ho +60°C | |||
Boholo (L×W×H)mm | 253mm*200mm*40mm | 253mm*200mm*40mm | 281mm*200mm*40mm | |||
Chelete ea chelete | 1.5kg | 1.5kg | 1.5kg | |||
Kereiti e sa keneleng metsi | IP65 | IP65 | IP65 | |||
Mokhoa oa ho tlosa mocheso | Boiketsi ba ho iphodisa | Boiketsi ba ho iphodisa | Boiketsi ba ho iphodisa | |||
Mokhoa oa puisano | Mokhoa oa WIFI | Mokhoa oa WIFI | Mokhoa oa WIFI | |||
Mokhoa oa phetisetso ea matla | Phetisetso ea morao-rao, ea bohlokoa ka ho fetisisa | Phetisetso ea morao-rao, ea bohlokoa ka ho fetisisa | Phetisetso ea morao-rao, ea bohlokoa ka ho fetisisa | |||
Mokhoa oa ho beha leihlo | Mohala oa mohala oa APP, Sebatli | Mohala oa mohala oa APP, Sebatli | Mohala oa mohala oa APP, Sebatli | |||
Tšebelisano ea motlakase | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Tšitiso ea grid | EN61000-3-2 polokeho EN62109 | EN61000-3-2 polokeho EN62109 | EN61000-3-2 polokeho EN62109 | |||
Ho lemoha ka grid | CE.EN-50438 | CE.EN-50438 | CE.EN-50438 | |||
setifikeiti | CE | CE | CE |
Mohlala | GTB-1200 | GTB-1400 | GTB-2000 | |||
Boholo ba matla a ho kenya | 1200Watt | 1400Watt | 2000Watt | |||
Tlhōrō ea motlakase oa ho latela matla | 22-50V | 22-60V | 48-130V | |||
Matla a fokolang a bonyane/max a qalang | 22-55V | 22-60V | 48-130V | |||
Maximum DC short-circuit | 60A | 64A | 65A | |||
Boholo ba hajoale bo sebetsang | 54.5A | 56A | 60A | |||
Mekhahlelo ea tlhahiso | @120V | @230V | @120V | @230V | @120V | @230V |
Peak power Outpu | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Rated Output Power | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Reted Output current | 10A | 5.2A | 11.6A | 6A | 20A | 20A |
Lebelo la motlakase le lekantsoeng | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC | 90-180VAC | 180-270VAC |
Lebelo la maqhubu a lekantsoeng | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-65Hz | 48-51/58-65Hz |
Ntlha ea matla | >99% | >99% | >99% | |||
Boholo ba yuniti ka potoloho ea lekala | 3pcs(mohato o le mong) | 5pcs(mohato o le mong) | 3pcs(mohato o le mong) | 6pcs (mohato o le mong) | 5pcs(mohato o le mong) | 8pcs(mohato o le mong) |
Katleho ea tlhahiso | @120V | @230V | @120V | @230V | @120V | @230V |
Matla a tsitsitseng a MPPT | 99.50% | 99.50% | 99.50% | |||
Matla a phahameng a tlhahiso | >95% | >95% | >95% | |||
Ho felloa ke matla bosiu | <1w | <1w | <1w | |||
Kakaretso ea li-harmonics tsa hona joale | <5% | <5% | <5% | |||
Ponahalo le likarolo tsa tekheniki | ||||||
Boemo ba mocheso o tikolohong | -40°C ho ea ho +60°C | -40°C ho ea ho +60°C | -40°C ho ea ho +60°C | |||
Boholo (L×W×H)mm | 370mm*300mm*40mm | 370mm*300mm*40mm | 370mm*300mm*40mm | |||
Chelete ea chelete | 3.5kg | 3.5kg | 2.6kg | |||
Kereiti e sa keneleng metsi | IP65 | IP65 | IP65 | |||
Mokhoa oa ho tlosa mocheso | Boiketsi ba ho iphodisa | Boiketsi ba ho iphodisa | Boiketsi ba ho iphodisa | |||
Mokhoa oa puisano | Mokhoa oa WIFI | Mokhoa oa WIFI | Mokhoa oa WIFI | |||
Mokhoa oa phetisetso ea matla | Phetisetso ea morao-rao, ea bohlokoa ka ho fetisisa | Phetisetso ea morao-rao, ea bohlokoa ka ho fetisisa | Phetisetso ea morao-rao, ea bohlokoa ka ho fetisisa | |||
Mokhoa oa ho beha leihlo | Mohala oa mohala oa APP, Sebatli | Mohala oa mohala oa APP, Sebatli | Mohala oa mohala oa APP, Sebatli | |||
Tšebelisano ea motlakase | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Tšitiso ea grid | EN61000-3-2 polokeho EN62109 | EN61000-3-2 polokeho EN62109 | EN61000-3-2 polokeho EN62109 | |||
Ho lemoha ka grid | CE.EN-50438 | CE.EN-50438 | CE.EN-50438 | |||
setifikeiti | CE | CE | CE |
Tlhokomelo ea Wifi APP
1. Sebaka sa lelapa: Rarolla motlakase oa bophelo ba sechaba, joalo ka mabone, TV, seea-le-moea, joalo-joalo;
2. Sebaka sa lipalangoang: mabone a mabone a sephethephethe, mabone a literata, mabone a thibelang libaka tse phahameng, libaka tsa thelefono tse se nang mohala tsa litsela tse kholo / tsa terene, phepelo ea motlakase e sa lebelloang, joalo-joalo;
3. Sebaka sa puisano: seteishene sa relay ea microwave, seteishene sa tlhokomelo ea cable ea optical, joalo-joalo;
4. Sebaka sa tikoloho: lisebelisoa tsa ho shebella boemo ba leholimo, tsa linaleli, joalo-joalo, lisebelisoa tsa ho lemoha leoatleng, lisebelisoa tsa ho shebella boemo ba leholimo / hydrological, joalo-joalo;
5. Tšimo ea temo: joalo ka temo e sa khaotseng ea mocheso oa sethopo, temo ea metsing, leruo la liphoofolo, joalo-joalo;
6. Sebaka sa indasteri: 10KW-50MW seteishene sa motlakase se ikemetseng sa photovoltaic, liqubu tse fapaneng tse fapaneng tsa ho paka makoloi, joalo-joalo.
7. Tšimo ea khoebo: ho kopanya tlhahiso ea matla a letsatsi le thepa ea mohaho bakeng sa mehaho e meholo ho finyella ho iphelisa ka motlakase;
Q1: U na le litifikeiti tsa mofuta ofe bakeng sa balaoli ba hau ba letsatsi?
IHT: Selaoli sa rona sa letsatsi se na le litifikeiti tsa CE, ROHS, ISO9001 tse amohetsoeng.
Q2: Na u moetsi kapa k'hamphani ea khoebo?
IHT: Re khoebo ea boemo bo holimo ea boemo bo holimo e kopanyang bongata, R&D le tlhahiso e le e 'ngoe e nang le taolo ea PV, inverter ea PV, e shebaneng le polokelo ea matla ea PV.Mme re na le feme ea rona.
Q3: Na nka reka sampole e le 'ngoe bakeng sa tlhahlobo?
IHT: Ehlile, re na le boiphihlelo ba lilemo tse 8 ho sehlopha sa R&D mme ka nako e loketseng ka mor'a litšebeletso tsa thekiso, se ka u thusa ho lokisa bothata bofe kapa bofe ba tekheniki kapa pherekano.
Q4: Ho thoe'ng ka phano?
IHT:
Mohlala:
1-2 matsatsi a ho sebetsa
Taelo: nakong ea matsatsi a 7 a sebetsang ho latela palo ea odara
Odara ea OEM: matsatsi a 4-8 a ho sebetsa kamora ho netefatsa sampole
Q5: Ho thoe'ng ka tšebeletso ea bareki ba hau?
IHT: Lilaoli tsohle tsa letsatsi li tla lekoa ka bonngoe pele li tloha fekthering, 'me sekhahla se nang le phoso se ka tlase ho 0.2%.re leka ka hohle ho fana ka litšebeletso tse ntle tsa bareki.
Q6: Bonyane Bonyane Bongata ba Order?
IHT: Ho lekana kapa ho feta sekotoana se le seng.